Media

3-400W DC/DC converter VCB/VCF Series support the development of 5G industry

MORNSUN 3-400W DC/DC converter VCB/VCF.jpg


The newly cost-effective DC/DC converter VCB/VCF Series features superior performance, small size, and high power density to support the development of the 5G industry.


Superior performance and high reliability

These series meet IEC/UL/EN62368 and DOSA standards, with a wide operating temperature range of -40℃ to +100℃, excellent performance, isolation voltage of 1500VDC, ripple and noise as low as 100mV, efficiency up to 93%. Its light-load (10%) efficiency is up to 85%, and the no-load loss is as low as 0.96W, which can greatly reduce the standby power consumption of the whole system.


Adaptable to different application environments with complete protections

In addition, these modules are painted with conformal coating to protect the circuit board from the erosion of bad conditions. And its multiple protections of input under-voltage, over-current, short-circuit, etc. can effectively prevent unnecessary losses caused by abnormal operation of customer systems or equipment.


VCB/VCF Series Model preview.jpg


Application

The modules can be widely used in industrial control, electric power, instrumentation, telecommunication, and others.

Typical application: optical module switching system, server, base station, relay system, etc.


MORNSUN DC/DC converter VCB/VCF.jpg


Features

● Operating temperature range: -40℃ to +85℃/-40℃ to +100℃.

● Efficiency up to 93%

● Ripple and noise as low as 100mV

● EMI performance meets CISPR32/EN55032 ClassA.

● Meets IEC/UL/EN62368 and DOSA standards

* 製品ニュースは参考のみで、ディテールの情報はデータシートをご覧ください。
具体的な製品スペック情報について、データシートをご参考ください。

シリーズ 電力(W) 入力電圧(VDC) 出力電圧(VDC) 出力タイプ 絶縁電圧 パッケージ パッケージサイズ(mm) 3D见取り図 認証 仕様規格書 購入
VCB4805SO-3WR3 3 48(36-75) 5 1 1500VDC SIP 22.00*8.20*12.80
VCB4812SO-3WR3 3 48(36-75) 12 1 1500VDC SIP 22.00*8.20*12.80
VCB4815SO-3WR3 3 48(36-75) 15 1 1500VDC SIP 22.00*8.20*12.80
VCB4824SO-3WR3 3 48(36-75) 24 1 1500VDC SIP 22.00*8.20*12.80
VCB4805SO-6WR3 6 48(36-75) 5 1 1500VDC SIP 22.00*12.80*8.20
VCB4812SO-6WR3 6 48(36-75) 12 1 1500VDC SIP 22.00*12.80*8.20
VCB4815SO-6WR3 6 48(36-75) 15 1 1500VDC SIP 22.00*12.80*8.20
VCB4824SO-6WR3 6 48(36-75) 24 1 1500VDC SIP 22.00*12.80*8.20
VCB4805SBO-10WR3 10 48(36-75) 5 1 1500VDC DIP 33.02*22.86*11.40
VCB4812SBO-10WR3 10 48(36-75) 12 1 1500VDC DIP 33.02*22.86*11.40
VCB4815SBO-10WR3 10 48(36-75) 15 1 1500VDC DIP 33.02*22.86*11.40
VCB4824SBO-10WR3 10 48(36-75) 24 1 1500VDC DIP 33.02*22.86*11.40
VCB4803SBO-20WR3 20 48(36-75) 3.3 1 1500VDC DIP 33.02*22.86*12.60
VCB4805SBO-20WR3 20 48(36-75) 5 1 1500VDC DIP 33.02*22.86*12.60
VCB4812SBO-20WR3 20 48(36-75) 12 1 1500VDC DIP 33.02*22.86*12.60
VCB4815SBO-20WR3 20 48(36-75) 15 1 1500VDC DIP 33.02*22.86*12.60
VCB4824SBO-20WR3 20 48(36-75) 24 1 1500VDC DIP 33.02*22.86*12.60
VCB4828SBO-20WR3 20 48(36-75) 28 1 1500VDC DIP 33.02*22.86*12.60
VCB4805SBO-30WR3 30 48(36-75) 5 1 1500VDC DIP 33.02*22.86*9.18
VCB4812SBO-30WR3 30 48(36-75) 12 1 1500VDC DIP 33.02*22.86*9.18
VCB4815SBO-30WR3 30 48(36-75) 15 1 1500VDC DIP 33.02*22.86*9.18
VCB4824SBO-30WR3 30 48(36-75) 24 1 1500VDC DIP 33.02*22.86*9.18
VCB4828SBO-30WR3 30 48(36-75) 28 1 1500VDC DIP 33.02*22.86*9.18
-
VCB4805EBO-100WFR3 100 48(36-75) 5 1 1500VDC DIP 58.42*22.86*12.7 -
VCB4805EBO-100WR3 100 48(36-75) 5 1 1500VDC DIP 58.42*22.86*9.69
VCB4805SBO-100WFR3 100 48(36-75) 5 1 1500VDC DIP 33.02*22.86*12.70
VCB4805SBO-100WFR3-N 100 48(36-75) 5 1 1500VDC DIP 33.02*22.86*12.70
VCB4805SBO-100WR3 100 48(36-75) 5 1 1500VDC DIP 33.02*22.86*9.75
VCB4805SBO-100WR3-N 100 48(36-75) 5 1 1500VDC DIP 33.02*22.86*9.75
VCB4812EBO-100WFR3 100 48(36-75) 12 1 1500VDC DIP 58.42*22.86*12.7 -
VCB4812EBO-100WR3 100 48(36-75) 12 1 1500VDC DIP 58.42*22.86*9.69
VCB4812SBO-100WFR3 100 48(36-75) 12 1 1500VDC DIP 33.02*22.86*12.70
VCB4812SBO-100WFR3-N 100 48(36-75) 12 1 1500VDC DIP 33.02*22.86*12.70
VCB4812SBO-100WR3 100 48(36-75) 12 1 1500VDC DIP 33.02*22.86*9.75
VCB4812SBO-100WR3-N 100 48(36-75) 12 1 1500VDC DIP 33.02*22.86*9.75
VCB4815EBO-100WFR3 100 48(36-75) 15 1 1500VDC DIP 58.42*22.86*12.7 -
VCB4815EBO-100WR3 100 48(36-75) 15 1 1500VDC DIP 58.42*22.86*9.69
VCB4815SBO-100WFR3-N 100 48(36-75) 15 1 1500VDC DIP 33.02*22.86*13.00
-
VCB4815SBO-100WR3-N 100 48(36-75) 15 1 1500VDC DIP 33.02*22.86*10.05
-
VCB4824EBO-100WFR3 100 48(36-75) 24 1 1500VDC DIP 58.42*22.86*12.7 -
VCB4824EBO-100WR3 100 48(36-75) 24 1 1500VDC DIP 58.42*22.86*9.69
VCB4828EBO-100WFR3 100 48(36-75) 28 1 1500VDC DIP 58.42*22.86*12.7 -
VCB4828EBO-100WR3 100 48(36-75) 28 1 1500VDC DIP 58.42*22.86*9.69
VCB4828SBO-100WFR3 100 48(36-75) 28 1 1500VDC DIP 33.02*22.86*13.00
VCB4828SBO-100WFR3-N 100 48(36-75) 28 1 1500VDC DIP 33.02*22.86*13.00
VCB4828SBO-100WR3 100 48(36-75) 28 1 1500VDC DIP 33.02*22.86*10.05
VCB4828SBO-100WR3-N 100 48(36-75) 28 1 1500VDC DIP 33.02*22.86*10.05
VCB4805QBO-200WR3 200 48(36-75) 5 1 1500VDC DIP 57.9*36.80*10.05
VCB4805QBO-200WR3-N 200 48(36-75) 5 1 1500VDC DIP 57.9*36.80*10.05
VCB4812QBO-200WR3 200 48(36-75) 12 1 1500VDC DIP 57.9*36.80*10.05
VCB4812QBO-200WR3-N 200 48(36-75) 12 1 1500VDC DIP 57.9*36.80*10.05
VCB4815QBO-200WR3 200 48(36-75) 15 1 1500VDC DIP 57.9*36.80*10.05
VCB4815QBO-200WR3-N 200 48(36-75) 15 1 1500VDC DIP 57.9*36.80*10.05
VCB4824QBO-200WR3 200 48(36-75) 24 1 1500VDC DIP 57.9*36.80*10.05
VCB4824QBO-200WR3-N 200 48(36-75) 24 1 1500VDC DIP 57.9*36.80*10.05
VCF4812QBO-400WFR3 400 48(36-75) 12 1 2250VDC DIP 62.0*56.0*14.7
VCF4812QBO-400WFR3-N 400 48(36-75) 12 1 2250VDC DIP 62.0*56.0*14.7
VCF4812QBO-400WHR3 400 48(36-75) 12 1 2250VDC DIP 57.9*36.8*25.6
VCF4812QBO-400WHR3-N 400 48(36-75) 12 1 2250VDC DIP 57.9*36.8*25.6
VCF4812QBO-400WR3 400 48(36-75) 12 1 2250VDC DIP 57.9*36.8*12.9
VCF4812QBO-400WR3-N 400 48(36-75) 12 1 2250VDC DIP 57.9*36.8*12.9
VCF4815QBO-400WFR3 400 48(36-75) 15 1 2250VDC DIP 62.0*56.0*14.7
VCF4815QBO-400WFR3-N 400 48(36-75) 15 1 2250VDC DIP 62.0*56.0*14.7
VCF4815QBO-400WHR3 400 48(36-75) 15 1 2250VDC DIP 57.9*36.8*25.6
VCF4815QBO-400WHR3-N 400 48(36-75) 15 1 2250VDC DIP 57.9*36.8*25.6
VCF4815QBO-400WR3 400 48(36-75) 15 1 2250VDC DIP 57.9*36.8*12.9
VCF4815QBO-400WR3-N 400 48(36-75) 15 1 2250VDC DIP 57.9*36.8*12.9
VCF4824QBO-400WFR3 400 48(36-75) 24 1 2250VDC DIP 62.0*56.0*14.7
VCF4824QBO-400WFR3-N 400 48(36-75) 24 1 2250VDC DIP 62.0*56.0*14.7
VCF4824QBO-400WHR3 400 48(36-75) 24 1 2250VDC DIP 57.9*36.8*25.6
VCF4824QBO-400WHR3-N 400 48(36-75) 24 1 2250VDC DIP 57.9*36.8*25.6
VCF4824QBO-400WR3 400 48(36-75) 24 1 2250VDC DIP 57.9*36.8*12.9
VCF4824QBO-400WR3-N 400 48(36-75) 24 1 2250VDC DIP 57.9*36.8*12.9
VCF4828QBO-400WFR3 400 48(36-75) 28 1 2250VDC DIP 62.0*56.0*14.7
VCF4828QBO-400WFR3-N 400 48(36-75) 28 1 2250VDC DIP 62.0*56.0*14.7
VCF4828QBO-400WHR3 400 48(36-75) 28 1 2250VDC DIP 57.9*36.8*25.6
VCF4828QBO-400WHR3-N 400 48(36-75) 28 1 2250VDC DIP 57.9*36.8*25.6
VCF4828QBO-400WR3 400 48(36-75) 28 1 2250VDC DIP 57.9*36.8*12.9
VCF4828QBO-400WR3-N 400 48(36-75) 28 1 2250VDC DIP 57.9*36.8*12.9

オンライン購入

オンライン購入

リターン
プロンプト
Please fill out correctly!
提出完了!

完了

ご貴重な時間と使用体験を考慮に入れて、該当ウェブサイトはcookiesを利用します。より多い情報を了解するように、、プライバシーポリシーアクセスしてください。 。

close
アプリケーションフォーム
close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name