SiC/GaN用駆動電源

Mornsun QA series GaN and SiC driver DC/DC converters are specially designed for GaN and SiC MOSFET devices that require two sets of isolated power supply. The ultra-small isolation capacitor (3.5PF) adopts the mode of common ground outputs internally, which can better provide energy for the turn-on and turn-off of  GaN and SiC. At the same time, these DC/DC converters for GaN gate driver and SiC driver feature output short-circuit protection and self-recovery capabilities. The applications of these DC/DC module power supplies include a universal converter, AC servo drive system, electric welding machine and uninterruptible power supply (UPS). 

MORE
  • シリーズ

  • 入力電圧(VDC)

  • 出力電流

  • 動作温度(℃)

  • 正出力電圧(VDC)

  • 負出力電圧(VDC)

  • 効率%

SiC/GaN用駆動電源 の該当製品数: 57件 詳細は下記参照。

Loading...

Swipe to view all →
シリーズ 入力電圧(VDC) 出力電流 動作温度(℃) 正出力電圧(VDC) 負出力電圧(VDC) 効率% 絶縁電圧(VAC) パッケージ 機能説明 3D见取り図 認証 仕様規格書 購入
QAxCx
5~24(±10%) 80/-111 -40~105℃ 15~20 -3~-5 82 3500 SIP Short-Circuit Protection
-
-
-
-
QA01C 15(±10%) 100/-100 -40~105℃ 20 -4 81 3500 SIP Short-Circuit Protection
QA01C-18 15(±10%) 100/-100 -40~105℃ 18 -3 81 3500 SIP Short-Circuit Protection
-
QA051C 5(±10%) 80/-40 -40~105℃ 20 -5 81 3500 SIP Short-Circuit Protection
-
QA121C2 12(±3%) 111/-111 -40~105℃ 15 -3.5 81 3500 SIP Short-Circuit Protection
-
QA151C3 15(±3%) 100/-100 -40~105℃ 15 -4 81 3500 SIP Short-Circuit Protection
-
QA121C-20 12 100/-100 -40℃ to +105℃ 20 -5 79 3500 SIP Short-Circuit Protection
-
QA151C 15 (13.5-16.5) +80/-40 -40~105℃ 20 -5 78 3500 SIP Short-Circuit Protection
-
QA1201C-20 12(±3%) 100/-100 -40~105℃ 20 -4 80 3500 SIP Short-Circuit Protection
-
QA2401C-20 24(±3%) 100/-100 -40~105℃ 20 -4 81 3500 SIP Short-Circuit Protection
-
QA151M
15(±10%) 100/-100 -40~105℃ 15 -5 80 3500 SIP Short-Circuit Protection
-
-
-
-
QA151M 15(±10%) 100/-100 -40~105℃ 15 -5 81 3500 SIP Short-Circuit Protection
-
QAxx3C-R3
5~24(±10%) 80/-40,80/-80,100/-100,90/-90,12 -40~105℃ 15~20 "-2.5~-5 87 5000 SIP Short-Circuit Protection
-
-
-
-
QA053C-1505R3 5(4.5-5.5) +80/-40 -40~105℃ 15 -5 82 5000 SIP Short-Circuit Protection
QA053C-2004R3 5(4.5-5.5) +80/-40 -40~105℃ 20 -4 82 5000 SIP Short-Circuit Protection
QA053C-1803R3 5(4.5-5.5) 80/-80 -40~105℃ 18 -3.5 82 5000 SIP Short-Circuit Protection
QA123C-1502R3 12(10.8-13.2) 100/-100 -40~105℃ 15 -2.5 87 5000 SIP Short-Circuit Protection
QA123C-1803R3 12(10.8-13.2) 100/-100 -40~105℃ 18 -3 87 5000 SIP Short-Circuit Protection
QA123C-1504R3 12(10.8-13.2) 120/-120 -40~105℃ 15 -4 87 5000 SIP Short-Circuit Protection
QA153C-1504R3 15(13.5-16.5) 120/-120 -40~105℃ 15 -4 87 5000 SIP Short-Circuit Protection
QA243C-1504R3 24(21.6-26.4) 120/-120 -40~105℃ 15 -4 87 5000 SIP Short-Circuit Protection
QA123C-2005R3 12(10.8-13.2) 90/-90 -40~105℃ 20 -5 87 5000 SIP Short-Circuit Protection
QA153C-2005R3 15(13.5-16.5) 90/-90 -40~105℃ 20 -5 87 5000 SIP Short-Circuit Protection
QA243C-2005R3 24(21.6-26.4) 90/-90 -40~105℃ 20 -5 81 5000 SIP Short-Circuit Protection
QA053C-1505R3G 5(4.5-5.5) +80/-40 -40~105℃ 15 -5 81 5000 SIP Short-Circuit Protection
-
QA053C-2004R3G 5(4.5-5.5) +80/-40 -40~105℃ 20 -4 81 5000 SIP Short-Circuit Protection
-
QA053C-1803R3G 5(4.5-5.5) 80/-80 -40~105℃ 18 -3.5 81 5000 SIP Short-Circuit Protection
-
QA123C-1504R3G 12(10.8-13.2) 120/-120 -40~105℃ 15 -4 87 5000 SIP Short-Circuit Protection
-
QA153C-1504R3G 15(13.5-16.5) 120/-120 -40~105℃ 15 -4 87 5000 SIP Short-Circuit Protection
-
QA243C-1504R3G 24(21.6-26.4) 120/-120 -40~105℃ 15 -4 82 5000 SIP Short-Circuit Protection
-
QA123C-2005R3G 12(10.8-13.2) 90/-90 -40~105℃ 20 -5 87 5000 SIP Short-Circuit Protection
-
QA153C-2005R3G 15(13.5-16.5) 90/-90 -40~105℃ 20 -5 87 5000 SIP Short-Circuit Protection
-
QA243C-2005R3G 24(21.6-26.4) 90/-90 -40~105℃ 20 -5 81 5000 SIP Short-Circuit Protection
-
QA123C-1803R3G 12(10.8-13.2) 100/-100 -40~105℃ 18 -3 85 5000 SIP Short-Circuit Protection
-
QA153C-1803R3G 15(13.5-16.5) 100/-100 -40~105℃ 18 -3 85 5000 SIP Short-Circuit Protection
-
QA243C-1803R3G 24(21.6-26.4) 100/-100 -40~105℃ 18 -3 78 5000 SIP Short-Circuit Protection
-
QAxxxHC-R3
12,15,24 ±120/±90 -40~105℃ 15/20 - 87 5000 SIP Short-Circuit Protection
-
-
-
-
QA123HC-1504R3 12 (10.8-13.2) 120/-120 -40℃ to +105℃ 15 -4 87 5000 SIP Short-Circuit Protection
QA153HC-1504R3 15 (13.5-16.5) 120/-120 -40℃ to +105℃ 15 -4 87 5000 SIP Short-Circuit Protection
QA243HC-1504R3 24 (21.6-26.4) 120/-120 -40℃ to +105℃ 15 -4 82 5000 SIP Short-Circuit Protection
QA123HC-2005R3 12 (10.8-13.2) 90/-90 -40℃ to +105℃ 20 -5 87 5000 SIP Short-Circuit Protection
QA153HC-2005R3 15 (13.5-16.5) 90/-90 -40℃ to +105℃ 20 -5 87 5000 SIP Short-Circuit Protection
QA243HC-2005R3 24 (21.6-26.4) 90/-90 -40℃ to +105℃ 20 -5 81 5000 SIP Short-Circuit Protection
QAxx3HCD2-R3
12,15,24 ±90,±110,±120 -40~105℃ 15,18,20 '-4,-3,-5 85 5000 DIP Short-Circuit Protection - -
-
-
QA123HCD2-1504R3 12(10.8-13.2) ±90,±110,±120 -40~105℃ 15 -4 85 5000 DIP Short-Circuit Protection - -
QA123HCD2-1803R3 12(10.8-13.2) ±90,±110,±120 -40~105℃ 18 -3 85 5000 DIP Short-Circuit Protection - -
QA123HCD2-2005R3 12(10.8-13.2) ±90,±110,±120 -40~105℃ 20 -5 85 5000 DIP Short-Circuit Protection - -
QA153HCD2-1504R3 15(13.5-16.5) ±90,±110,±120 -40~105℃ 15 -4 85 5000 DIP Short-Circuit Protection - -
QA153HCD2-1803R3 15(13.5-16.5) ±90,±110,±120 -40~105℃ 18 -3 85 5000 DIP Short-Circuit Protection - -
QA153HCD2-2005R3 15(13.5-16.5) ±90,±110,±120 -40~105℃ 20 -5 85 5000 DIP Short-Circuit Protection - -
QA243HCD2-1504R3 24(21.6-26.4) ±90,±110,±120 -40~105℃ 15 -4 80 5000 DIP Short-Circuit Protection - -
QA243HCD2-1803R3 24(21.6-26.4) ±90,±110,±120 -40~105℃ 18 -3 80 5000 DIP Short-Circuit Protection - -
QA243HCD2-2005R3 24(21.6-26.4) ±90,±110,±120 -40~105℃ 20 -5 80 5000 DIP Short-Circuit Protection - -
QAxx3CT-R3G
12,15,24 ±90,±100,±120 -40~105℃ 15,18,20 '-4,-3,-5 86 5000 SMD Short-Circuit Protection
-
-
-
-
QA123CT-2005R3G 12 (10.8-13.2) 90/-90 -40~105℃ 20 -5 86 5000 SMD Short-Circuit Protection
-
QA123CT-1803R3G 12 (10.8-13.2) 100/-100 -40~105℃ 18 -3 86 5000 SMD Short-Circuit Protection
-
QA123CT-1504R3G 12 (10.8-13.2) 100/-100 -40~105℃ 15 -4 86 5000 SMD Short-Circuit Protection
-
QA153CT-2005R3G 15 (13.5-16.5) 90/-90 -40~105℃ 20 -5 86 5000 SMD Short-Circuit Protection
-
QA153CT-1803R3G 15 (13.5-16.5) 100/-100 -40~105℃ 18 -3 86 5000 SMD Short-Circuit Protection
-
QA153CT-1504R3G 15 (13.5-16.5) 120/-120 -40~105℃ 15 -4 86 5000 SMD Short-Circuit Protection
-
QA243CT-2005R3G 24 (21.6-26.4) 90/-90 -40~105℃ 20 -5 81 5000 SMD Short-Circuit Protection
-
QA243CT-1803R3G 24 (21.6-26.4) 100/-100 -40~105℃ 18 -3 81 5000 SMD Short-Circuit Protection
-
QA243CT-1504R3G 24 (21.6-26.4) 120/-120 -40~105℃ 15 -4 81 5000 SMD Short-Circuit Protection
-

* For reference only. The detailed info please refer to the datasheet.

オンライン購入

オンライン購入

リターン
プロンプト
Please fill out correctly!
提出完了!

完了

ご貴重な時間と使用体験を考慮に入れて、該当ウェブサイトはcookiesを利用します。より多い情報を了解するように、、プライバシーポリシーアクセスしてください。 。

close
アプリケーションフォーム
close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name