白物家電用電源

Mornsun white goods power supply features cost-effective, compact size, high efficiency, high reliability with multiple protections, EN62368/EN60335 approval.


MORE
  • シリーズ

  • 電力(W)

  • 入力電圧(VAC)

  • 出力電圧(VDC)

  • 出力タイプ

  • 絶縁電圧

  • パッケージ

白物家電用電源 の該当製品数: 60件 詳細は下記参照。

Loading...

Swipe to view all →
シリーズ 電力(W) 入力電圧(VAC) 出力電圧(VDC) 出力タイプ 絶縁電圧 パッケージ パッケージサイズ(mm) 3D见取り図 認証 仕様規格書 購入
LS03-13BxxR3
3 85-305

details

-
1 3000VAC SIP 26.40*12.58*11.00
-
-
-
-
LS03-13B03R3 1.98 85-305 3.3 1 3000VAC SIP 26.40*12.58*11.00
LS03-13B05R3 3 85-305 5 1 3000VAC SIP 26.40*12.58*11.00
LS03-13B09R3 3 85-305 9 1 3000VAC SIP 26.40*12.58*11.00
LS03-13B12R3 3 85-305 12 1 3000VAC SIP 26.40*12.58*11.00
LS03-13B15R3 3 85-305 15 1 3000VAC SIP 26.40*12.58*11.00
LS03-13B24R3 3 85-305 24 1 3000VAC SIP 26.40*12.58*11.00
LD03-23BxxR2
3 85-305

details

-
1 4000VAC DIP 25.40*25.40*17.60
-
-
-
-
LD03-23B03R2 3 85-305 3.3 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B05R2 3 85-305 5 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B09R2 3 85-305 9 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B12R2 3 85-305 12 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B15R2 3 85-305 15 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B24R2 3 85-305 24 1 4000VAC DIP 25.40*25.40*17.60
LS05-13BxxR3(-F)
5 85-305

details

-
1 3600VAC SIP 26.40*14.73*11.00
-
-
-
-
LS05-13B03R3 3.3 85-305 3.3 1 3600VAC SIP 26.40*14.73*11.00
LS05-13B03R3-F 3.3 85-305 3.3 1 3600VAC SIP 27.84*11.60*17.60
LS05-13B05R3 5 85-305 5 1 3600VAC SIP 26.40*14.73*11.00
LS05-13B09R3 5 85-305 9 1 3600VAC SIP 26.40*14.73*11.00
LS05-13B12R3 5 85-305 12 1 3600VAC SIP 26.40*14.73*11.00
LS05-13B15R3 5 85-305 15 1 3600VAC SIP 26.40*14.73*11.00
LS05-13B24R3 5 85-305 24 1 3600VAC SIP 26.40*14.73*11.00
LS05-13B05R3-F 5 85-305 5 1 3600VAC SIP 27.84*11.60*17.60
LS05-13B09R3-F 5 85-305 9 1 3600VAC SIP 27.84*11.60*17.60
LS05-13B12R3-F 5 85-305 12 1 3600VAC SIP 27.84*11.60*17.60
LS05-13B15R3-F 5 85-305 15 1 3600VAC SIP 27.84*11.60*17.60
LS05-13B24R3-F 5 85-305 24 1 3600VAC SIP 27.84*11.60*17.60
LD05-23BxxR2
5 85-305

details

-
1 4000VAC DIP 25.40*25.40*17.60
-
-
-
-
LD05-23B03R2 5 85-305 3.3 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B05R2 5 85-305 5 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B09R2 5 85-305 9 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B12R2 5 85-305 12 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B15R2 5 85-305 15 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B24R2 5 85-305 24 1 4000VAC DIP 25.40*25.40*17.60
LS10-13BxxR3
10 85-305

details

-
1 3600VAC SIP 32.00*17.20*15.05
-
-
-
-
LS10-13B03R3 6.6 85-305 3.3 1 3600VAC SIP 32.00*17.20*15.05
LS10-13B05R3 10 85-305 5 1 3600VAC SIP 32.00*17.20*15.05
LS10-13B09R3 10 85-305 9 1 3600VAC SIP 32.00*17.20*15.05
LS10-13B12R3 10 85-305 12 1 3600VAC SIP 32.00*17.20*15.05
LS10-13B15R3 10 85-305 15 1 3600VAC SIP 32.00*17.20*15.05
LS10-13B24R3 10 85-305 24 1 3600VAC SIP 32.00*17.20*15.05
LD10-23BxxR2
10 85-305

details

-
1 4200VAC DIP 40.00*25.40*21.00
-
-
-
-
LD10-23B03R2 8.6 85-305 3.3 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B05R2 10 85-305 5 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B09R2 10 85-305 9 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B12R2 10 85-305 12 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B15R2 10 85-305 15 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B24R2 10 85-305 24 1 4200VAC DIP 40.00*25.40*21.00
LO10-13Bxx
10 85-305

details

-
1 3000VAC Open frame 60.00*42.00*16.30
-
-
-
-
LO10-13B03 6.6 85-305 3.3 1 3000VAC Open frame 60.00*42.00*16.30
LO10-13B05 10 85-305 5 1 3000VAC Open frame 60.00*42.00*16.30
LO10-13B09 10 85-305 9 1 3000VAC Open frame 60.00*42.00*16.30
LO10-13B12 10 85-305 12 1 3000VAC Open frame 60.00*42.00*16.30
LO10-13B15 10 85-305 15 1 3000VAC Open frame 60.00*42.00*16.30
LO10-13B24 10 85-305 24 1 3000VAC Open frame 60.00*42.00*16.30
LD15-23BxxR2
15 85-305

details

-
1 4200VAC DIP 47.60*26.80*23.50
-
-
-
-
LD15-23B03R2 13.2 85-305 3.3 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B05R2 15 85-305 5 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B09R2 15 85-305 9 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B12R2 15 85-305 12 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B15R2 15 85-305 15 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B24R2 15 85-305 24 1 4200VAC DIP 47.60*26.80*23.50
LD20-23BxxR2
20 85-305

details

-
1 4200VAC DIP 52.40*27.20*24.00
-
-
-
-
LD20-23B03R2 14.85 85-305 3.3 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B05R2 20 85-305 5 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B09R2 20 85-305 9 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B12R2 20 85-305 12 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B15R2 20 85-305 15 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B24R2 20 85-305 24 1 4200VAC DIP 52.40*27.20*24.00

* For reference only. The detailed info please refer to the datasheet.

オンライン購入

オンライン購入

リターン
プロンプト
Please fill out correctly!
提出完了!

完了

ご貴重な時間と使用体験を考慮に入れて、該当ウェブサイトはcookiesを利用します。より多い情報を了解するように、、プライバシーポリシーアクセスしてください。 。

close
アプリケーションフォーム
close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name