Media

45-65W High Power Density Medical-Grade AC-DC Converters—LO45/65-20BxxMU(-C) Series

45-65W High Power Density ACDC Specialized For Medical Power—LO4565-20BxxMU(-C) series.jpg


MORNSUN newly launched the miniaturized open-frame power supply—LO45/65-20BxxMU(-C), suitable for use in BF-type medical device. The series meets the medical certification standards and has the advantages of universal input voltage range, AC and DC dual-use, high efficiency up to 91%, leakage current as low as 75μA, etc., which makes it high reliability and cost-effective.


1. Advantages of LO45/65-20BxxMU(-C) series

1)  Universal input voltage range

85-264VAC(100-370VDC), AC and DC dual-use

2)  Meets the medical certification standards

a. Meets UL/IEC/EN60601 standards (fourth edition) (pending)

b. Leakage current as low as 75μA

c. Meets 2 x MOPP safety certification

d. Design meets UL/IEC/EN62368, IEC/EN60335-1, IEC/EN61558-1, GB4943-1 standards

3)  Compact size

a. LO45/65-20BxxMU: compact size of 3”x 2”x 1.03”

b. Shell series: LO45/65-20BxxMU-C

4)  Wide operating temperature range, high efficiency

a. Wide operating temperature range: -40℃ to +70℃

b. Efficiency up to 91%


2. Applications of LO45/65-20BxxMU(-C) series

High reliability design for the medical industry, which can be extended to industrial control, LED, street lighting control, electric power, security, telecommunication, smart home and other fields.


Applications of LO45/65-20BxxMU(-C) series.jpg


3. Features of LO45/65-20BxxMU(-C) series

●  Universal voltage: 85 - 264VAC/100 - 370VDC

●  High power density, compact size: 3”x 2”x 1.03”

●  Operating temperature range: -40℃ to +70℃

●  4000VAC high isolation voltage

●  Meets 5000m altitude application

●  Extremely low leakage current<75μA

●  No-load power consumption <0.3W

●  Multiple protections of output short-circuit, over-current and over-voltage

●  Efficiency up to 91%

●  Meets 2 x MOPP safety certification

●  Suitable for BF applications (higher leakage current requirements)

●  Meets EC/EN/ES60601-1, UL/EN/IEC62368-1, IEC/EN60335-1, IEC/EN61558-1, GB4943-1 standards


* 製品ニュースは参考のみで、ディテールの情報はデータシートをご覧ください。
具体的な製品スペック情報について、データシートをご参考ください。

シリーズ 電力(W) 入力電圧(VAC) 入力電圧(VDC) 出力電圧(VDC) 出力電流 出力タイプ 絶縁電圧 パッケージ パッケージサイズ(mm) 3D见取り図 認証 仕様規格書 購入
LO45-20B03MU 26.4 85-264 100-370 3.3 8A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B03MU-C 26.4 85-264 100-370 3.3 8A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B03MU 33 85-264 100-370 3.3 10A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B05MU 40 85-264 100-370 5 8A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B05MU-C 40 85-264 100-370 5 8A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B12MU 45 85-264 100-370 12 3.75A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B12MU-C 45 85-264 100-370 12 3.75A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B15MU 45 85-264 100-370 15 3A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B15MU-C 45 85-264 100-370 15 3A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B24MU 45 85-264 100-370 24 1.875A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B24MU-C 45 85-264 100-370 24 1.875A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B30MU 45 85-264 100-370 30 1.5A 1 4000VAC Chassis 76.20*50.80*26.50
LO45-20B30MU-C 45 85-264 100-370 30 1.5A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B36MU 45 85-264 100-370 36 1.25A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B36MU-C 45 85-264 100-370 36 1.25A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B48MU 45 85-264 100-370 48 0.94A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B48MU-C 45 85-264 100-370 48 0.94A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B05MU 50 85-264 100-370 5 10A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B05MU-C 50 85-264 100-370 5 10A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B03MU-C 65 85-264 100-370 3.3 10A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B12MU 65 85-264 100-370 12 5.42A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B12MU-C 65 85-264 100-370 12 5.42A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B15MU 65 85-264 100-370 15 4.34A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B15MU-C 65 85-264 100-370 15 4.34A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B24MU 65 85-264 100-370 24 2.71A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B24MU-C 65 85-264 100-370 24 2.71A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B36MU 65 85-264 100-370 36 1.81A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B36MU-C 65 85-264 100-370 36 1.81A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B48MU 65 85-264 100-370 48 1.36A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B48MU-C 65 85-264 100-370 48 1.36A 1 4000VAC Enclosed 91.40*60.50*33.30

オンライン購入

オンライン購入

リターン
プロンプト
Please fill out correctly!
提出完了!

完了

ご貴重な時間と使用体験を考慮に入れて、該当ウェブサイトはcookiesを利用します。より多い情報を了解するように、、プライバシーポリシーアクセスしてください。 。

close
アプリケーションフォーム
close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name