Media

3-20W Ultra-compact Cost-effective AC/DC Converter LD-R2 Series

3-20W Ultra-compact Cost-effective AC/DC Converter LD-R2 Series.jpg


Introduction of AC/DC Converter LD-R2 Series


Due to the development of IoT (Internet of Things) and the 'smart home' concept, the requirement of household appliances on the safety and dimensions are more important than ever. MORNSUN ultra-compact AC/DC converter LD-R2 series, for example, 1 x 1x 0.7 inches of LD03/LD05 series, is the ideal power supply for applications with space limitation.


With the universal input voltage of 85-305VAC, an operating temperature range of -40~85℃, and an efficiency of 87%, the ac to dc converter LD-R2 series can be used for applications in commercial and industrial. The 2-Y-capacitors design, EMI class B without external components requirement, and No-load power consumption as low as 0.1W make them the perfect match for the household appliance.


The LDxx-23BxxR2 series is provided with the IEC / EN / UL62368 and the IEC / EN60335 and the IEC / EN61558 safety standard for domestic applications. These compact modules are very suitable for use in smart meters, kitchen equipment, climate control such as sustainable heating and cooling, and other IoT applications in a domestic environment.


Typical application of AC/DC Converter LD-R2 Series


It can be widely used in many fields such as industrial control systems, smart homes, smart buildings, smart agriculture, household appliances, etc.


3-20W Ultra-compact Cost-effective AC/DC Converter LD-R2 Series.jpg


Features of AC/DC Converter LD-R2 Series


  Operating temperature range: -40℃ to +85℃

●  High efficiency up to 87%

●  No-load consumption as low as 0.1W

●  Wide input voltage range:85 - 305VAC/100 - 430VDC

●  5000m altitude application

●  EMI meets CISPR32/EN55032 CLASS B

●  Meet IEC/EN/UL62368/EN60335/EN61558 standards



* 製品ニュースは参考のみで、ディテールの情報はデータシートをご覧ください。
具体的な製品スペック情報について、データシートをご参考ください。

シリーズ 電力(W) 入力電圧(VAC) 入力電圧(VDC) 出力電圧(VDC) 出力電流 出力タイプ 絶縁電圧 パッケージ パッケージサイズ(mm) 3D见取り図 認証 仕様規格書 購入
LD03-23B03R2 3 85-305 100-430 3.3 900mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B05R2 3 85-305 100-430 5 600mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B09R2 3 85-305 100-430 9 333mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B12R2 3 85-305 100-430 12 250mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B15R2 3 85-305 100-430 15 200mA 1 4000VAC DIP 25.40*25.40*17.60
LD03-23B24R2 3 85-305 100-430 24 125mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B03R2 5 85-305 100-430 3.3 1515mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B05R2 5 85-305 100-430 5 1000mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B09R2 5 85-305 100-430 9 555mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B12R2 5 85-305 100-430 12 416mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B15R2 5 85-305 100-430 15 333mA 1 4000VAC DIP 25.40*25.40*17.60
LD05-23B24R2 5 85-305 100-430 24 208mA 1 4000VAC DIP 25.40*25.40*17.60
LD10-23B03R2 8.6 85-305 100-430 3.3 2600mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B05R2 10 85-305 100-430 5 2000mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B09R2 10 85-305 100-430 9 1100mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B12R2 10 85-305 100-430 12 830mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B15R2 10 85-305 100-430 15 660mA 1 4200VAC DIP 40.00*25.40*21.00
LD10-23B24R2 10 85-305 100-430 24 410mA 1 4200VAC DIP 40.00*25.40*21.00
LD15-23B03R2 13.2 85-305 100-430 3.3 4000mA 1 4200VAC DIP 47.60*26.80*23.50
LD20-23B03R2 14.85 85-305 100-430 3.3 4500mA 1 4200VAC DIP 52.40*27.20*24.00
LD15-23B05R2 15 85-305 100-430 5 3000mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B09R2 15 85-305 100-430 9 1670mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B12R2 15 85-305 100-430 12 1250mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B15R2 15 85-305 100-430 15 1000mA 1 4200VAC DIP 47.60*26.80*23.50
LD15-23B24R2 15 85-305 100-430 24 625mA 1 4200VAC DIP 47.60*26.80*23.50
LD20-23B05R2 20 85-305 100-430 5 4000mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B09R2 20 85-305 100-430 9 2200mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B12R2 20 85-305 100-430 12 1670mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B15R2 20 85-305 100-430 15 1330mA 1 4200VAC DIP 52.40*27.20*24.00
LD20-23B24R2 20 85-305 100-430 24 830mA 1 4200VAC DIP 52.40*27.20*24.00

オンライン購入

オンライン購入

リターン
プロンプト
Please fill out correctly!
提出完了!

完了

ご貴重な時間と使用体験を考慮に入れて、該当ウェブサイトはcookiesを利用します。より多い情報を了解するように、、プライバシーポリシーアクセスしてください。 。

close
アプリケーションフォーム
close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name